Full Handicap
Time | Team |
08:00 | |
08:10 | Louise Hemingway (14.2), Kerry Spooner (21.2), Jane Shearer (25.8) & Ruth Corby (29.8) |
08:20 | Gill Clayton (11.5), Elizabeth Smith (12.0), Georgina Foxwell (16.5) & Catherine Skinner (26.8) |
08:30 | Alison Seymour Mead (14.2), Jackie Corby (15.6), Susan Mary Draper (17.7) & Catherine Midgley (25.4) |
08:40 | C C-campbell (11.8), G Kettley (16.2), J A Grimston (19.8) & J Habberjam (24.3) |
08:50 | Judith Hinton (25.0), Jo Lancaster (26.8), Kathleen Hannan (29.6) & Issy Bartram (29.8) |
09:00 | Alison Rigg (23.1), Christina White (24.8), Judith Urquhart (26.1) & Beryl Overton (27.1) |
09:10 | Diana Wood (18.2), Sue Curry (20.6), Sally Curry (23.5) & Maxine Haywood (24.2) |
09:20 | Anne Fitzpatrick (3.5), Jeanette Palmer (15.7), Jenny Edwards (20.3) & Jo Shingler (43.3) |
09:30 | Janet Lees (13.0), Tricia Sadiq (15.7), Christine Hall (18.0) & Janet Wilson (29.2) |
09:40 | Penny Dawson (10.4), Rita Lawson (18.8), Pam Hurley (18.9) & Dawn Gould (24.4) |
09:50 | Judith Raine (26.0), Liz Wallis (26.0), Vicky Gibbs (29.7) & Barbara M Thomas (30.0) |
10:00 | Rosemary Thomas (20.0), Carol Warren (25.5), Doreen Bradley (32.5) & Alison Spencer (42.1) |
10:10 | Patrica M Feasey (17.1), Patricia Young (20.2), Joyce Nicholls (20.7) & Sandra Evans (22.7) |
10:20 | Janet Vakil (22.6), Elaine Downes (23.0), Mo Clingo (28.4) & Linda Pfeifle (29.5) |
10:30 | Valerie King (18.2), Pat Aprile (19.7), Iris Lane (26.0) & Christine Roberts (34.7) |
10:40 | Louise Smith (16.4), Janet Manning-cox (19.3), Bridget Mitchell (23.4) & Catherine Jeffries (24.6) |
10:50 | Heather Bissenden (19.7), Judith Lee (25.8), Ruth Swinburne (27.1) & Hazel Campbell (39.7) |
11:00 | Joanne Mayfield (2.0), Julie Coulthurst (11.4), Karen Cooper (18.1) & Susan Taylor (18.8) |
11:10 | Fiona Hudman (6.5), Karen Laughlin (9.9), Glo Slatter (13.3) & Susan Tamblyn (15.2) |
11:20 | Amanda Pioli (15.0), Judith Waterhouse (17.2), Sally Ievers (20.3) & Ann Bache (20.7) |
11:30 | Fiona Mitchell (14.7), Jacqui Cravos (17.6), Jenny Braithwaite (18.6) & Sue Simpson (27.0) |
11:40 | Mary Hawkes (13.3), Hazel Bond (16.5), Chris Wilson (20.0) & Pam Etchingham (20.6) |
11:50 | Jill Sowry (23.0), L.e. Price. (23.4), Barbara J Thomas (29.0) & B.d. Pearson (29.6) |
12:00 | Sybil Wallis (17.5), Gill Wilyman (23.6), Sue Kirby (26.4) & Marcia Gough (35.9) |
12:10 | Judy Disbury (13.8), Claire Jenkins (16.8), Katherine Sammons (21.3) & Julia George (22.3) |
12:20 | S. Carlson (18.0), Peta Murphy (30.1), J.a. Dunn (30.5) & C Bosworth (31.3) |
12:30 | Samantha Smith (), Ann Nash (22.2), Judy Metcalfe (23.3) & Susan Busz (26.9) |
12:40 | Pat Hale (10.4), Yvonne Waudby (13.1), Julie Ward (14.2) & Audrey Sharp (29.9) |
12:50 | S. Deakin (19.9), E Allen (23.7), M Williams (27.0) & D Wood (35.1) |
13:00 | Lorna Morris (7.5), Sue Barkes (12.1), Sarah Smith (14.3) & Velda Hall (19.3) |
13:10 | Pat Stone (22.1), Jill Millard (29.6), Imelda Stapleton (34.0) & Kath Hudders (36.8) |
13:20 | Daphne Smith (19.0), Margaret Riley (19.6), Angela Eadon (20.0) & Mave Mendus (23.1) |
13:30 | Anita Walmsley (17.2), Lyn Cotterill (18.4), Jeanette Mumford (20.5) & Pam Bird (29.4) |
13:40 | C Blackburn (17.2), L Fisher (18.6), Jo Dawks (19.0) & Stacey Winters (30.0) |
13:50 | Alisa Moore (7.1), Jenny Gibson (14.3), Ele Brooks (16.1) & Stephani Goodings (18.0) |
14:00 | Christina Kennedy (6.2), Glenda Loram (16.0), Ella Blake (17.0) & Sandra O'Connor (23.3) |
14:10 | Mandy Onyett (15.3), Linda Sheriff (18.6), Carol Conwell (19.7) & Glynis Brittain (22.0) |
14:20 | B Clifford (16.4), Betty Ray (25.0), S Mander (27.7) & Liz Jones (34.3) |
14:30 | Julie Windridge (5.4), Gail Neill (8.0), Doreen Brown (15.0) & Anne Bourne (18.0) |
14:40 |