Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | Margaret Riley (20.4), Patricia Young (20.6), Jan Palin (22.7) & Susan Watkin (22.7) |
09:00 | Dawn Stanhope (14.3), Deborah Castle (17.0), Jane George (19.1) & JAS BISHOP (27.9) |
09:10 | Deb Reynolds (7.7), Tina Brown (9.6), Beverley Fiddes (12.3) & Pauline Gibbon (14.6) |
09:20 | Jane Anderson (), Sarah McColl (13.0), Louise McKee (18.0) & Esther Pettitt (23.4) |
09:30 | Mrs. B.Buggin (), Sue Barker (6.0), Elaine Hickin (16.3) & Jane Nicholson (16.5) |
09:40 | Irene Hawkes (15.1), Camilla Haines (17.3), Sheila Lawson (19.3) & Angela Sollis (20.8) |
09:50 | Helen Beston (15.2), Julie Ingram (18.9), Jules Bicknell (22.4) & Julia George (25.6) |
10:00 | Kathy Goddard (18.6), Lesley Pettigrew (22.1), Win Nwachukwu (27.1) & Jennifer Hindmarch (29.7) |
10:10 | Sue Wood (17.4), Louise Dalglish (20.0), Cherie Lusher (25.0) & Fiona Carlisle (26.5) |
10:20 | Maxine Haywood (19.4), Diana Wood (21.4), Sue Butz (25.0) & Sally Curry (26.1) |
10:30 | Karen Laughlin (9.8), Sara Viall (12.4), Susan Tamblyn (15.2) & Audrey Payne (17.7) |
10:40 | Kate James (12.8), Diana Murkin (17.8), Angela Moore (26.9) & Ruth Corby (30.9) |
10:50 | Liz Blake (14.3), Joanne Boyes (17.8), Sharon Brown (21.3) & Linda Deeley (26.5) |
11:00 | Lucy Rigg (13.6), Susan McKenna (13.9), Margaret King (14.2) & Glenda Loram (18.9) |
11:10 | Katherine Hunt (11.2), Barbara O'Boyle (22.6), Beth Kalus (28.9) & Liz Everson (30.3) |
11:20 | Mandy Sylvester (10.3), Selina Williams (17.4), Lynne Beaumont (17.8) & Faith Wilson (18.9) |
11:30 | Gillian Curley (9.4), Jacki Belchambers (12.3), Yvette Nunn (15.4) & Jacky White (19.2) |
11:40 | Ilse Peel (6.7), Cath Hoare (15.1), Alison Chappell (25.2) & Cheryl Turner (29.1) |
11:50 | Susan Sims (11.1), Sue Jones (15.1), Jean Hulme (20.2) & Jacqueline Rose (22.1) |
12:00 | Hilda Craig (17.4), Caroline Skelton (17.4), Suzanne James (19.7) & Ms Susan Cole (20.2) |
12:10 | Sarah Huddy (), Sophie O'Brien (13.9), Kate Dennison (16.0) & Michelle Smith (18.3) |
12:20 | Julie Busst (14.1), Karen Thomas (14.8), Jeanette Mumford (24.1) & Elaine Moore (28.0) |
12:30 | Gail Hewitt (13.6), Pauline Cooke (20.8), Dianne Corless (22.2) & Ray Davies (22.8) |
12:40 | Sharon Ellis (12.9), Janet Barnett (14.1), Marsha Button (15.4) & Sharon Bolus (16.0) |
12:50 | Sarah Forrest (12.0), Erika Atkins (12.5), Annastasia Codd (23.0) & Denise Seddon (24.7) |
13:00 | Vivienne McManus (12.8), Kerry Spooner (23.5), Geeta Patel (23.9) & Ursula Morris (24.3) |
13:10 | Elaine Downes (23.3), Janet Vakil (24.5), Jacqueline Newport (25.0) & Linda Pfeifle (29.5) |
13:20 | Mary Martin (20.3), Alison Turner (26.9), Menna Williams (27.6) & Sonia Hughes (31.3) |
13:30 | Sarah Bush (12.1), Wendy Richards (12.7), Mel Kefford (16.4) & Val Sassall (20.5) |
13:40 | Liz Higgitt (5.5), Karen McKenna (14.1), Alison Seymour Mead (18.1) & Catherine Midgley (25.5) |
13:50 | |
14:00 | Jane Frith (12.1), Susan Adams (14.8), Dorothy Lucas (22.2) & Gill Speksnyder (27.3) |
14:10 | Rebecca Brookes (7.7), Helen Robson (8.7), Chris Pettitt (13.1) & Liz Shepherd (24.7) |
14:20 | Alison MCCONNELL (12.4), Denise Aitchison (16.6), Debbie Pendlebury (16.7) & Teresa Cruickshank (17.9) |
14:30 | Jane Adams (14.4), Beverly Coleman (15.5), Teresa Wright (15.6) & Diana Minshaw (31.4) |
14:40 | Geraldine Beaty (), Geraldine Beaty (), Geraldine Beaty () & Helen Clements (15.0) |
14:50 | Reserved |
15:00 | Reserved |