Time | Team |
07:30 | |
07:40 | |
07:50 | |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | |
09:00 | Tracy Vincent (4.6), Julia Regis (14.2), Susan Tyldesley (16.0) & Kiran Patel (18.8) |
09:10 | Jennifer Brindley (14.0), Louise McKee (18.0), Esther Pettitt (27.1) & Jane Anderson |
09:20 | Sarah Priestman (19.6), Val Orton (24.3), Linda Jordan (25.6) & Janet Underhill (29.5) |
09:30 | Julia Chambers (11.3), Jill Harrison (18.8), Patricia Parsons (19.1) & Amanda Taaffe (24.4) |
09:40 | Mary Fraise (8.4), Tricia Sadiq (16.7), Fay Goodenough (22.2) & Susan Alger (33.1) |
09:50 | Pauline Cooke (21.0), Jules Bicknell (21.7), Sue Froggatt (26.2) & Jackie Jeanneret (29.7) |
10:00 | Linda McKeown (17.7), Pauline Baylis (17.8), Sharon Cartwright (22.0) & Jennifer Leaning (26.4) |
10:10 | Liz Perrottet (16.8), Denise Clayson (19.6), Penny Ashbridge (21.9) & Marion Pollock (22.9) |
10:20 | Kathy Goddard (16.0), Lesley Pettigrew (17.7), Michelle Pendrey (19.3) & Mindy Dosanjh (22.2) |
10:30 | Amanda Pioli (16.0), Judith Waterhouse (16.8), Sam Cattaneo (18.1) & Helen Chapman (24.0) |
10:40 | Gill Clayton (9.0), Yvonne Tamplin (17.4), Maria Bagust (19.6) & Cathy Skinner (27.5) |
10:50 | Denise Bellamy-Walton (10.8), Michelle Smith (15.8), Kate Dennison (16.8) & Andrea Alston (20.7) |
11:00 | Sue Barker (6.0), Irene Hawkes (15.1), Camilla Haines (17.3) & Mrs. B.Buggin |
11:10 | Elaine Hickin (16.3), Louise Folkes (18.1), Angela Sollis (20.8) & Jane Salter (22.8) |
11:20 | |
11:30 | C Chapman (16.7), Christine Pickering (18.7), Sally Gordon-Stewart (21.6) & Jenny Nunneley (23.4) |
11:40 | Mel Kefford (16.4), Julie Ritchie (21.0), Debbie Smith (22.0) & Dawn Gardner (23.6) |
11:50 | Katie Stooke (13.6), Lois Price (17.6), Lesley Curnock (18.9) & Penny Osborne (31.4) |
12:00 | Sheila Cardwell (10.4), Anne Wardle (12.9), Shirley Higgins (16.2) & Jeanette Mumford (23.5) |
12:10 | Mrs Jean Scott-Miller (13.8), Charlotte Quirk (22.2), Polly Priestley (25.4) & Gillian Griggs (26.7) |
12:20 | Helen Lister (15.4), Anne Bloor (22.1), Jennifer Reed (23.3) & Wendy Miller (24.1) |
12:30 | Caroline Skelton (16.5), Hilda Craig (16.9), Suzanne James (18.0) & Ms Susan Cole (23.1) |
12:40 | Lesley Warmington (22.7), Janet Vakil (24.5), Jacqueline Newport (25.0) & Tamiko Mellor (31.6) |
12:50 | Tania Pearce (1.5), Isabel Green (8.3), Jane Jones (10.2) & Hilary Fowles (11.9) |
13:00 | Lorraine Barker (18.7), Lynda Ely (20.2), Catherine Dudfield (22.0) & Doreen Smith (23.3) |
13:10 | Ann Bache (16.4), Jill Duffield (24.0), Nicola Stanley (24.8) & Elaine Bache (35.7) |
13:20 | Kali Morecroft (24.7), Tuula Hastings (25.3), Anne Freeman (25.6) & Karen Osborne (28.0) |
13:30 | Patricia Watkins (12.4), April Whetton (17.1), Ann Hayden (21.4) & Diane LEADBETTER (29.0) |
13:40 | Jane Hebblethwaite (11.7), Libby Carter (13.4), Maureen Burnett (14.3) & Helen Morrell (17.3) |
13:50 | Sam Smith (8.0), Bridget Locke (9.0), Harriet Painter (12.1) & Coleen Painter (18.2) |
14:00 | |
14:10 | Lynn Fell (16.2), Janet Carter (25.3), Sue Roberts (25.5) & Andrea Robertson (27.7) |
14:20 | Gill Hayward (16.0), Angela Roberts (16.9), Lynda Webb (17.7) & Jane Hobbs (21.9) |
14:30 | Julia Newman (13.3), Anne Greenwell (16.0), Linda Clarke (25.1) & Jennifer Hindmarch (26.5) |
14:40 | Menna Williams (22.2), Alison Turner (26.9), Sonia Hughes (31.3) & Tracy Maxwell (31.3) |
14:50 | Fiona Hill (19.1), Joanne Hunt (20.6), Maria Gooding (23.5) & Jayne Potter (28.0) |
15:00 | |