(85% handicap allowance)
| Team | Nett Results | |
| 1st | Julian Pritchard (10) & Ruth Hughes (8) | 43 |
| 2nd | Anne Gifford (25) & Graham monk (10) | 43 |
| 3rd | Patrick James Wood (23) & Sue Wood (18) | 42 |
| 4th | Brian Calcutt (23) & Helen Calcutt (22) | 40 |
| 5th | Mel Thomas (27) & Sylvia Thomas (42) | 40 |
| 6th | Stephen Forrest (20) & Helen Forrest (31) | 40 |
| 7th | Sue Hele (16) & Brendan Hele (24) | 39 |
| 8th | Noel Glover (31) & Pauline Glover (32) | 39 |
| 9th | Jane Grove (21) & Chris Lewis (17) | 39 |
| 10th | John Gazzard (30) & Bet Gazzard (32) | 38 |
| 11th | H MACLEAN (14) & Andrew Maclean (16) | 38 |
| 12th | Richard Manners (7) & Susan Davies (21) | 38 |
| 13th | Sally Weaver (20) & Will Weaver (5) | 37 |
| 14th | Andrew Paton (27) & Tracy Sherman (16) | 36 |
| 15th | Stephanie Searl (30) & Mark Searl (14) | 35 |
| 16th | Emer Carr (18) & Peter Carr (20) | 34 |
| 17th | Chris Mitchell (25) & Stephen Rea (17) | 34 |
| 18th | JACKIE JACKSON (24) & Ted Jackson (31) | 34 |
| 19th | Paulette Morris (18) & William Morris (15) | 34 |
| 20th | Andrew Cocker (5) & Julie Cocker (24) | 33 |
| 21st | Steve Hemsley (10) & Heather Hemsley (27) | 33 |
| 22nd | Karen Anderson Anderson (20) & Geoff Anderson (22) | 33 |
| 23rd | Keith Hodgson (16) & Sue Hodgson (28) | 33 |
| 24th | Vivienne Moulder (35) & Michael Taylor (8) | 32 |
| 25th | Simon Cole (17) & Julie Cole (17) | 32 |
| 26th | Helen Weightman (22) & Neil Weightman (9) | 32 |
| 27th | Tony Silman (19) & Penny Silman (23) | 32 |
| 28th | Douglas Mason (10) & Anne Mason (20) | 32 |
| 29th | Fran Ebling (13) & Hazel Ebling (18) | 31 |
| 30th | Caroline Sands (23) & Ian Moreton (19) | 31 |
| 31st | Matthew Hewitt (14) & Karen Hewitt (14) | 28 |
| 32nd | Julie Whiting (35) & Graham Whiting (20) | 25 |
| =33rd* | Brenda Sparrow (19) & Malcolm Sparrow (15) | DQ |
| =33rd* | Di Horsley (24) & Mel Dukes (21) | DQ |
* The players tied exactly on scores and countbacks