The contact for this competition is Nigel Leigh (07802 380159)
13:00 Start | |
---|---|
Hole 1 | Nigel Leigh (16.5), Janice Leigh (18.5), Jacqueline Newport (21.0) & Gary Newport (23.9) |
Hole 2 | Dan Ried (10.6), Martin Reid (11.8), Donal Sullivan (24.0) & David Henderson 8644 (24.6) |
Hole 3 | Dave Hughes (10.5), George Mitchell (14.9), Isabelle Hughes (21.6) & Bridget Mitchell (22.0) |
Hole 4 | Reserved |
Hole 5 | Reserved |
Hole 6 | Reserved |
Hole 7 | |
Hole 8 | |
Hole 9 | Simon Griffiths (5.9), Julie Ward (13.4), Michael Ward (14.8) & Suzy Griffiths (20.8) |
Hole 10 | Ann Bache (16.4), Peter Beddis (20.0), Mark Ansell (23.9) & Sheila Ansell (35.4) |
Hole 11 | Sam Cattaneo (18.1), Mark Rogers (20.2), Charles Cattaneo (22.6) & Rosslyn Deacon (25.9) |
Hole 12 | |
Hole 13 | |
Hole 14 | David Gordon (6.2), Rahela Gordon (10.5), Peter Couch (11.2) & Andrew Mason (11.8) |
Hole 15 | Shane Watson (0.0), Dan Pech (3.8), Dominic Amendola (7.0) & Paul Pech (17.4) |
Hole 16 | Peta Houlden (13.7), John Houlden (15.0), Dave Hughes (20.0) & Clare Hughes (32.5) |
Hole 17 | Tom Sproull (0.3), Alan Miller (12.3), Duncan Miller (15.8) |
Hole 18 |