17/20
Time | Team |
07:30 | |
07:40 | |
07:50 | |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | Sarah Priestman (20.0), Linda Jordan (22.6), Issy Bartram (29.8) & Janet Underhill (31.2) |
09:30 | |
09:40 | Mary Fraise (11.5), Tricia Sadiq (15.7), Hilary Blake (17.7) & Fay Goodenough (23.1) |
09:50 | Jules Bicknell (19.7), Jackie Jeanneret (28.5), |
10:00 | Gail Pinner (15.6), Pauline Baylis (16.7), Audrey Hewitt (16.8) & Jennifer Leaning (26.1) |
10:10 | Liz Perrottet (18.4), Denise Clayson (19.3), Penny Ashbridge (21.0) & Marion Pollock (23.6) |
10:20 | Kathy Goddard (17.5), Lesley Pettigrew (17.7), Win Nwachukwu (25.1) & Mary-Anne Long (27.8) |
10:30 | Ann Murray (12.7), Mandy Pioli (15.1), Judith Waterhouse (17.2) & Helen Chapman (22.9) |
10:40 | Gill Clayton (11.5), Maria Bagust (17.0), Yvonne Tamplin (18.0) & Cathy Skinner (26.3) |
10:50 | Denise Bellamy-Walton (11.6), Kate Dennison (20.4), Andrea Alston (20.5) & Michelle Smith (25.9) |
11:00 | Sue Barker (8.2), Irene Hawkes (14.1), Camilla Haines (21.0) & Barbara Buggin (22.3) |
11:10 | Elaine Hickin (15.0), Louise Folkes (15.8), Jane Nicholson (19.4) & Angela Sollis (20.0) |
11:20 | Heather Sheridan (12.5), Judy Thomas (13.6), Louise Dalglish (20.0) & Kathleen Briggs (20.6) |
11:30 | C Chapman (17.0), Christine Pickering (17.4), Sally Gordon-Stewart (21.1) & Jenny Nunneley (22.2) |
11:40 | Carolyn Coxon (16.2), Mel Kefford (16.2), Debbie Smith (22.7) & Julie Ritchie (26.0) |
11:50 | Katie Stooke (12.2), Ruth Masters (14.1), Lesley Curnock (15.2) & Lois Price (17.0) |
12:00 | Sheila Cardwell (10.6), Anne Wardle (13.8), Glenda Loram (16.0) & Jeanette Mumford (20.5) |
12:10 | Jean Scott-Miller (13.0), Jacqueline Atkin (16.3), Polly Priestley (25.5) & Susan Hancocks - P4G (36.4) |
12:20 | Babs Perkins (16.8), Anne Bloor (23.5), Wendy Miller (23.8) & Jennifer Reed (26.2) |
12:30 | Caroline Skelton (14.0), Hilda Craig (16.2), Suzanne James (16.6) & Susan Cole (20.0) |
12:40 | Jacqueline Newport (21.7), Janet Vakil (22.6), Jan Shaylor (28.0) & Sarah Cooke (31.6) |
12:50 | Tania Pearce (1.0), Isabel Green (8.6), Hilary Fowles (9.9) & Jane Jones (10.1) |
13:00 | Lorraine Barker (17.6), Lynda Ely (20.2), Doreen Smith (22.8) & Catherine Dudfield (23.0) |
13:10 | Ann Bache (20.7), Jill Duffield (23.5), Nicola Stanley (27.3) & Elaine Bache (32.2) |
13:20 | Amanda Morgan (16.6), Jan Dorn (17.2), Kali Morecroft (20.9) & Tuula Hastings (25.7) |
13:30 | Patricia Watkins (8.9), April Whetton (16.1), Ann Hayden (23.1) & Diane LEADBETTER (24.5) |
13:40 | Maureen Burnett (9.6), Jane Hebblethwaite (9.9), Elizabeth Jane Carter (14.4) & Helen Morrell (17.5) |
13:50 | Bridget Locke (8.1), Sam Smith (10.5), Harriet Painter (11.9) & Coleen Painter (19.2) |
14:00 | Liz Blake (13.5), Sharon Brown (17.7), Angela Harrison (19.8) & Linda Deeley (25.5) |
14:10 | Janet Carter (24.2), Sue Roberts (27.0), Annie Banner (27.8) & Carol Evans (30.2) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |