Format
A team stableford (best 2 from 4 scores to count) with an 85% handicap allowance from the Yellow Tees.
A maximum handicap index of 29.4
A maximum of two Edgbaston members per team.
Entry Fee is £180 per Team, includes a special gift and food & drink voucher.
Pace of Play & Course Etiquette
Pace of Play for 4 Balls is 3 hours and 50 minutes, please try to play to this time for 18 holes for the enjoyment of all golfers on the day. If there is a faster group behind please let them play through.
If you have lost sight of your ball or an unsure of where it may finish please shout fore.
Please repair pitchmarks and replace all divots. This help our greens team keep the course in fantastic condition all year round.
Scoring
Please enter your scores using the igMember app.
A player must identify their handicap index and course handicap on their scorecard. Failure to put these on your card may result in a DQ.
Please return your scorecard to the professional shop following your round.
Prizes
1st - 5th place
(85% handicap allowance)
Team | Result | |
1st | Kevin P Johnson (8), Paul Dando (15), Nigel Smith (20) & Wayne Sadler (12) | 88 |
2nd | Simon Mouncer (9), Russell Francis (11), Martin Clifford-King (11) & Peter Muir (9) | 88 |
3rd | Andrew Pitt (6), Richard Green (5), Chris White (12) & David Reaney (14) | 87 |
4th | Dennis Mathers (6), Gary Smith (9), Greg Thomas (2) & Simon Orrey (5) | 84 |
5th | Drummond Watt (4), David A Williams (4), Robert Matthews (10) & Barry Wild (7) | 83 |
6th | David Dearden (12), Stephen Day (12), James Leydon (5) & Richard Peach (9) | 83 |
7th | C J Rooker (12), Stephen Grice (19), Phillip Smith (12) & Kevin Sketchley (18) | 82 |
8th | Rob Walsh (11), Paul Mansell (9), Gary Ash (7) & Richard Langdon (8) | 81 |
9th | David Sanders (13), Carl Smith (13), Stephen Hadley (15) & Brian Ashman (13) | 81 |
10th | Steve Pendleton (2), Jonathan Rose (6), Mark Foster (7) & Joe Bowes (11) | 80 |
11th | David Kennea (13), Justin Roy (5), Mark Perraton (15) & Stuart Kelly (6) | 79 |
12th | Brian Philip England (8), MICHAEL CAHILL (21), John Richings (12) & Mark Cooper (6) | 79 |
13th | Paul Allen (14), David Williams (13), Stephen Jones (10) & Andrew Coulles (17) | 79 |
14th | Robert Parkes (6), Peter Taaffe (12), Robert Silk (16) & Christopher Gollings (14) | 78 |
15th | david symons (22), John Burton (16), Paul Miller (16) & Colin Wall (12) | 77 |
16th | Ray McLean (15), Andrew Milner (13), Edward Kenny (10) & Steve Davies (9) | 77 |
17th | Rob Cartwright (9), Anthony Atkinson (21), David Trowell (14) & Mavin Poole (13) | 77 |
18th | Mike Harrison (12), Richard George (18), Rob Denyer (15) & Roger Kent (11) | 77 |
19th | Adrian Graty (10), Roger Martin (5), Laurence Hawker (6) & Robert Buckey (7) | 76 |
20th | Michael Fowler (13), David Calvert (3), Andrew Vaughan (19) & Stephen Ward (15) | 76 |
21st | Tim Chubb (13), Nicholas Mellor (8), Carl Lee (12) & David Taylor (11) | 76 |
22nd | David Cooper (8), Paul C. Taylor (13), Peter Pendlebury (7) & Neville Smith (14) | 75 |
23rd | Keith Bayliss (17), Steve Bennett (10), Chris Dean (12) & Stephen Banks (12) | 75 |
24th | John Chapman (10), Bob Harrison (14), Peter Griffiths (19) & Matthew Robbins (9) | 73 |
25th | Alex Cornock (15), Bill George (17), Ken Sladen (19) & Ron Fairhead (23) | 73 |
26th | Bipin Patel (13), Stephen King (16), Steve Elway (12) & Steve Harrington (14) | 73 |
27th | Stephen Pitchers (23), David Roebuck (9), Anthony Gee (11) & Kevin Doyle (20) | 72 |
28th | Philip Anthony Dicks (10), Mike Cheal (13), Stephen Gregory (15) & Hugh Elliott (20) | 71 |
29th | Matt Shaw (13), Alastair Kelly (7), Steven Jones (7) & Mike Browne (13) | 71 |
30th | Stephen Marlow (9), John Elsworth (14), John Paul Murray (13) & Steve Joynes (13) | 71 |
31st | Trevor Mortimer (12), Colin Mortimer (15), Frank Gleason (12) & Gary Johnson (7) | 71 |
32nd | Stephen Rea (19), Gordon Smith (19), Stephen Carter (19) & Kenneth Gabriel (18) | 71 |
33rd | Rob Drew (13), Paul Davies (19), Barry Le Feuvre (18) & Michael Hird (18) | 70 |
34th | David Benbow (16), Paul Lester (16), Stephen Turner (6) & Simon Woolley (12) | 70 |
35th | Keith Thorley (15), Raymond Blood (13), J Wakeman (7) & D Watton (11) | 70 |
36th | Martin Phipps (14), Colin Stevenson (13), James Douglas (9) & Steve Balster (17) | 69 |
37th | David Rabone (21), Michael Richardson (18), Ian Worrall (14) & Martin Kerr (7) | 68 |
38th | John Brady (16), Geoff Strike (19), Mike Mayo (16) & Keith Phipps (11) | 67 |
39th | Chris Gaskell (21), Richard Chapman (23), Frank Wilson (27) & Michael Woosnam (14) | 61 |
Page will refresh results automatically for one hour