Format
An pairs betterball stableford competition with a 85% handicap allowance from the White Tees.
Food & drink voucher and a special gift included in Entry Fee
In the event of a tie, countback will be made over the last 9, 6, 3, and then last hole
Enter online - payment taken at time of entry. No refunds within a month of the competition.
If you have any difficulty or require more information please contact the Office on 0121 454 1736 (Option 1).
Entry Fee
£110 per pair. Includes food & drink voucher and a gift for all golfers.
Pace of Play & Course Etiquette
Pace of Play for 4 Balls is 3 hours and 50 minutes, please try to play to this time for 18 holes for the enjoyment of all golfers on the day. If there is a faster group behind please let them play through.
If you have lost sight of your ball or an unsure of where it may finish please shout fore.
Please repair pitchmarks and replace all divots. This help our greens team keep the course in fantastic condition all year round.
Scoring
Please enter your scores using the igMember app. DO NOT ENTER A NO RETURN. A player must complete all holes in lowest score possible. If you return a scorecard with a no return penalty strokes maybe applied to your score at the committees discretion.
A player must identify their handicap index and course handicap on their scorecard. Failure to put these on your card may result in a DQ.
Please return your scorecard to the professional shop following your round. All scores must be entered before 11.30pm on the day of the competition.
Prizes
Prizes for Nett Competition.
(85% handicap allowance)
Team | Nett Results | |
1st | Andy Wilkinson (17) & Martin Osborne (20) | 46 |
2nd | Steven Curtis (10) & Ian Ward (17) | 45 |
3rd | Andrew Ellis Woodhouse (14) & Gary Roberts (21) | 45 |
4th | Andy Blackhurst Snr (11) & Alan Weston (23) | 45 |
5th | Paul Hughes (9) & Joshua Marston (6) | 44 |
6th | Joshua Harrison (15) & Tudor Davies (10) | 43 |
7th | george whitehead (20) & Stephen Whitehead (16) | 43 |
8th | Simon Atherley (11) & Richard Furlong (15) | 43 |
9th | Nadeem Siddique (10) & Waseem Siddique (14) | 43 |
10th | alan miles (17) & Alan Watkins (23) | 43 |
11th | Byron Shirley (5) & Curtis Shirley (8) | 42 |
12th | Michael Chapman (16) & Simon Bishop (10) | 42 |
13th | Scott Walker (6) & Karl Hall (11) | 42 |
14th | Robin Spencer (8) & Ian Lewis (13) | 42 |
15th | Philip Clarke (15) & Michael Thornton (17) | 42 |
16th | Malcolm McDermott (7) & Robert Johnson (11) | 42 |
17th | Martin Caswell (16) & Mark Stubley (18) | 42 |
18th | Ben Maiden (13) & Chris Mallows (11) | 41 |
19th | irving lee (18) & Bob Bruce (13) | 41 |
20th | Paul Matthews (7) & Peter Griffiths (9) | 41 |
21st | David Long (18) & Doyle Tonks (13) | 41 |
22nd | Dave Buswell (23) & Alan Edwards (16) | 41 |
23rd | David L Edwards (13) & Robert Wylie (7) | 40 |
24th | Nigel Bloxidge (11) & Peter Middleton (7) | 40 |
25th | David Matthews (12) & Andrew Edwards (8) | 40 |
26th | Mark Davies (17) & Tony Fitzpatrick (13) | 40 |
27th | Simon Golsby (8) & Ian Thomas (5) | 40 |
28th | Lee Nolan (13) & Glen W Thompson (13) | 40 |
29th | Joe Hodson (4) & David Lynch (10) | 40 |
30th | Jordan Evans (5) & Mark Anthony Evans (15) | 40 |
31st | Steven Knight (20) & Craig Hutchings (11) | 40 |
32nd | David Thomas Micklewright (18) & Clive Lee (13) | 39 |
33rd | Lee Stopps (9) & Robert Chivers (4) | 39 |
34th | Mark Harriman (9) & Keith Fairlie (5) | 39 |
35th | Mick Mathews (4) & Phil Cartwright (13) | 39 |
36th | David Harrison (16) & Andrew Brain (16) | 39 |
37th | David Kiely (18) & Nicolas Everitt (15) | 39 |
38th | Graham Shaw (8) & David Harper (14) | 38 |
39th | Gerald Moore (12) & Derek McCormick (8) | 38 |
40th | David Ronan (17) & Robert Hutchings (13) | 38 |
41st | Neil Exton (10) & Neal Tucker (11) | 38 |
42nd | Matthew Cramphorn (17) & Mick Cramphorn (14) | 38 |
43rd | Mark Blair (12) & Lewis Blair (14) | 38 |
44th | Steve Bannister (17) & Garry Clarke (9) | 38 |
45th | Robert Healy (11) & Jason Campbell (8) | 38 |
46th | Steve Davies (11) & david orourke (11) | 38 |
47th | Pete Keeley (19) & Lionel Stanway (19) | 38 |
48th | paul dudley (11) & Marc Phillips (16) | 38 |
49th | Paul Orton (11) & Keith Rolling (13) | 38 |
50th | David Street (17) & Russell Meads (26) | 38 |
51st | Nick Thompson (18) & Kris Shenoi (15) | 38 |
52nd | Jake Curtis (9) & Benjamin Ashurst (11) | 37 |
53rd | Mark Whitmore (13) & Paul Senior (16) | 37 |
54th | Peter Tonks (23) & Ian Scott (24) | 37 |
55th | Martin Mayo (10) & Nicholas Mills (12) | 37 |
56th | David Walker (10) & Michael Topliss (5) | 37 |
57th | Sam Gudgeon (9) & Lewis Long (13) | 37 |
58th | Paul Williamson (10) & Alan Minihane (11) | 37 |
59th | PAUL Reynolds (13) & Steve MARSHALL (14) | 37 |
60th | Darren O'Brien (9) & Lee Cox (19) | 36 |
61st | Stephen Mills (13) & Ben Hancox (7) | 36 |
62nd | Robert Branch (22) & Ben Spiero (11) | 36 |
63rd | Rich Evill (12) & Jonathan Davis (11) | 36 |
64th | Paul Bond (13) & Richard Garbett (7) | 36 |
65th | Ben Morrish (11) & Matt East (11) | 36 |
66th | Daniel McCarthy (6) & Daniel Tester (19) | 36 |
67th | Bernie Waldron (15) & Neil Simpson (6) | 36 |
68th | Stephen Richards (16) & Paul Connolly (19) | 36 |
69th | DAVID ANNETTS (15) & Mark Dancox (10) | 36 |
70th | Sanjay Bhandari (19) & Niall Bruce (11) | 36 |
71st | Jack Singh (23) & Peter Mills (14) | 35 |
72nd | ian ross (15) & Andy Hunter (19) | 35 |
73rd | JAMES CRONIN (11) & Derek Cronin (20) | 34 |
74th | Paul Taylor (8) & James Littlewood (5) | 34 |
75th | Peter Johnson (16) & Jon Rowe (16) | 34 |
76th | George Foster (7) & Philip Foster (23) | 34 |
77th | Jonathon Greenwood (27) & Christian Long (24) | 33 |
78th | Philip Hulme (16) & Graham Smith (22) | 32 |
79th | Howard Richards (12) & Nick Roberts (2) | 32 |
80th | Steve Sear (16) & Mark Reardon (11) | 31 |
81st | Michael Philip Williams (12) | 27 |
Page will refresh results automatically for one hour