Edgbaston Junior Open
Format: Individual Medal competition, 95% handicap allowance.
Tee Times: 9.40am to 12.30am
Entry Fee
£20 per person.
Please signup Online or download an entry form from Golf Empire. No refunds within a month of the competition.
Prizes
Top 3 gross and nett scores for both boys and girls will win a prize (TBC)
If you have any difficulty or require more information please contact the Office on 0121 454 1736 (Option 1).
(95% handicap allowance)
| Results - Girls | Nett | |
| 1st | Emilia Sadler(30) Moor Hall | 66 |
| 2nd | Lauren Clarke(20) Ladbrook Park | 67 |
| 3rd | Mia Gregory(13) Brocton Hall | 69 |
| 4th | Jasmine Ren(12) Cotswold Hills | 71 |
| 5th | Ruby Litwinko-Smith(27) Olton | 73 |
| 6th | Seren Hylton(36) Moor Hall | 74 |
| 7th | Bethany Hobbs(29) The Warwickshire | 76 |
| 8th | Cassie Allsopp(14) The Chase | 84 |
| 9th | Amelie Stead(24) | NR |

Page will refresh results automatically for one hour