Format
Mixed AM AM Open. Best 2 stableford scores from 4 to count.
Any combination of male and female teams.
Entry fee - £180. Includes food and drink voucher & a special gift for golfers.
Pace of Play & Course Etiquette
Pace of Play for 4 Balls is 3 hours and 50 minutes, please try to play to this time for 18 holes for the enjoyment of all golfers on the day. If there is a faster group behind please let them play through.
If you have lost sight of your ball or an unsure of where it may finish please shout fore.
Please repair pitchmarks and replace all divots. This help our greens team keep the course in fantastic condition all year round.
Scoring
Please enter your scores using the igMember app. DO NOT ENTER A NO RETURN. A player must complete all holes in lowest score possible. If you return a scorecard with a no return penalty strokes maybe applied to your score at the committees discretion.
A player must identify their handicap index and course handicap on their scorecard. Failure to put these on your card may result in a DQ.
Please return your scorecard to the professional shop following your round. All scores must be entered before 11.30pm on the day of the competition.
Prizes
Pro Shop Vouchers for the top 4 teams.
Dress Code
Golf Attire
If you have any difficulty or require more information please contact the Office on 0121 454 1736 (Option 1).
(85% handicap allowance)
Team | Result | |
1st | Paul Bartram (10), Lynne Bartram (13), Allan Tubb (14) & Gill Tubb (27) | 96 |
2nd | Di Horsley (26), Margaret Wright (34), Peter Fisher (18) & Dave Wilshaw (21) | 91 |
3rd | Jane Grove (22), Chris Lewis (19), Penny Silman (26) & Tony Silman (23) | 90 |
4th | Jill Harrison (22), Christopher Harrison (19), Amanda Taaffe (24) & Peter Taaffe (14) | 88 |
5th | Jayne Burrows (15), John Burrows (14), Keith Gossage (9) & Andrea Gossage (17) | 86 |
6th | Neal Cox (10), Linda Farren (19), Richard Jones (19) & Tracey Jones (16) | 84 |
7th | Debbie Taylor (26), David Taylor (18), Tracy Bright (31) & Martin Bright (20) | 84 |
8th | Katherine Hunt (14), Simon Pollard (9), Hilary Pollard (24) & Mark Keen (15) | 80 |
9th | Steve Cronin (11), Catherine Cronin (22), Derek Bickers (11) & Jacqui Bickers (30) | 80 |
10th | Mary Jarvis (17), Edward Fox (15), Tony Jarvis (16) & Carolynn Sullivan (17) | 80 |
11th | Lesley Curnock (19), Lin Andrew (9), Michael Andrew (24) & Richard Curnock (7) | 79 |
12th | Andy Babbage (B) (14), Barbara Babbage (25), Simon Walker (14) & Julia Walker (12) | 77 |
13th | Debbie Borley (21), Stephen Borley (23), Roger Mackay (10) & Kathryn Mackay (16) | 77 |
14th | Claire Kenny (17), Jill Smith (24), Steve Kenny (15) & Robert Smith (22) | 76 |
15th | Pat Johnson (19), Charles Cattaneo (25), Sam Cattaneo (20) & John Johnson (28) | 74 |
16th | Alison Seymour Mead (19), Richard Seymour Mead (15), Catherine Wells (18) & David Wells (15) | 73 |
17th | Pam Townsend (31), Mike Townsend (24), Patricia Parsons (20) & Peter Parsons (21) | 72 |
18th | Sara BOWDEN (14), John Bowden (14), Suzanne J Dimmock (17) & R B Dimmock (20) | 72 |
19th | John Patrick Draper (15), Julie Draper (22), Andy (J) Smith (13) & Helen Smith (31) | 69 |
Page will refresh results automatically for one hour