Jack Simmonds (17) (95% allowance): Men's Individual Open 2023 Friday 21st July 2023 | Edgbaston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 431 | 166 | 399 | 175 | 431 | 156 | 439 | 394 | 2951 | 456 | 288 | 369 | 378 | 165 | 315 | 280 | 521 | 405 | 3177 | 6128 | ||
SI | 13 | 3 | 17 | 7 | 11 | 1 | 15 | 5 | 9 | OUT | 2 | 14 | 10 | 4 | 16 | 12 | 18 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 69 | ||
Score | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 5 | 6 | 48 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 6 | 5 | 47 | 95 | ||
Result: Gross 95 |
63rd place (Paul Valentine) 65th place (Giles Rooke)
Back to Men's Individual Open 2023 pages.
Compare this round against others in the competition