Louie Boyes (35) (95% allowance): Junior Open 2025 (9 HOLES ONLY) BLUE TEES Wednesday 28th May 2025 | Edgbaston 8 Minute - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 355 | 126 | 248 | 135 | 296 | 106 | 302 | 252 | 2135 | 324 | 174 | 273 | 276 | 122 | 196 | 221 | 334 | 280 | 2200 | 4335 | ||
SI | 5 | 7 | 15 | 11 | 13 | 1 | 17 | 3 | 9 | OUT | 2 | 12 | 8 | 4 | 14 | 16 | 18 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 32 | 65 | ||
Score | 7 | 7 | 4 | 6 | 5 | 5 | 5 | 9 | 6 | 54 | - | - | - | - | - | - | - | - | - | 0 | 54 | ||
Stableford | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 16 | - | - | - | - | - | - | - | - | - | 0 | 16 | ||
Result: 16 Points |
4th place (Grace Hemmings) 6th place (Ralphie Bain)
Back to Junior Open 2025 (9 HOLES ONLY) BLUE TEES pages.
Compare this round against others in the competition